| Tent Shape | Circle |
| Tent Colour | Yellow & Blue All Royale Tents have dark blue interiors |
| Tent Size | 36 metres round |
| Internal Floor Space | 1018 square metres |
| Tent Peg Line Diameter | 40 metres |
| King Pole Peg Line Diameter | 44 metres at two axis from king poles |
| King Pole Height | 12 metres |
| Distance Between King Poles | 12 metres |
| Internal Height (min.) | 3.5 metres |
| Internal Height (max.) | 10 metres |
| Site Space Required | 44 metre diameter circle |
| Minimum Height Clearance | 14 metres |
| Hours to Erect (Tent Only) | 9 hours |
| Maximum Gradient of Erection Area | 15 degrees |
| Ground Surface Required | Any (sandy or muddy ground by inspection only) |
|
Pax 1250 Chairs Only Pax 780 Chairs & Tables | |
Please click on the photos below to enlarge.
![]() ACN 088212908, P.O. Box 268, Camberwell Vic 3124, Australia. Phone (Int): +61 412 788 583 Phone (AU): 0412 788 583 Fax: +61 (0)7 5527 8977 |
Valid XHTML 1.0 / Valid CSS |
Copyright | Disclaimer | Privacy Copyright © 2001 - 2008 Somersault Productions |
Today is May 10, 2008. Time is now: 11:43:39 EST Page last updated: Aug 15, 2007. |